Apple Montessori School London
Our Fees
Funded hours, made simple.
Nearly all of our children are funded, and those funded hours are delivered completely free of charge. We only charge for additional hours beyond your funding, for meals, and for our optional enhanced provision — the rates below are those additional charges.
Rates effective 1 September 2025 — please confirm current fees with us.
Additional fee charges above funded hours
| Full time (per day) | Part time (per day) | |
|---|---|---|
| Activities | £5 | £5 |
| Consumables | £10 | £10 |
| Meals — breakfast, snacks, lunch & tea (7.30am–6pm) | £15 | £10 |
Charged per month. Columns are days per week.
Daily add-ons: Activities £5 · Consumables £10 · Meals (breakfast, snacks, lunch & tea, 7.30am–6pm) £15/day.
Full day (per month)
| 2 days | 3 days | 4 days | 5 days | |
|---|---|---|---|---|
| Unfunded | £924 | £1,344 | £1,760 | £1,980 |
| 30 hrs funded + additional hours | £173.80 | £385.20 | £756 | £1,092.12 |
| 30 hrs funded + enhanced | £233.80 | £365.20 | £856 | £1,212.12 |
Part time — 6 hours/day (per month)
| 2 days | 3 days | 4 days | 5 days | |
|---|---|---|---|---|
| Unfunded | £740 | £1,043 | £1,291 | £1,534 |
| 30 hrs funded + additional hours | Free | Free | Free | £321.26 |
| 30 hrs funded + enhanced | — | £240 | £254.38 | £561.16 |
Charged per month. Columns are days per week.
Daily add-ons: Activities £5 · Consumables £10 · Meals (breakfast, snacks, lunch & tea, 7.30am–6pm) £15/day.
Full day (per month)
| 2 days | 3 days | 4 days | 5 days | |
|---|---|---|---|---|
| Unfunded | £798 | £1,200 | £1,500 | £1,780 |
| 30 hrs funded + additional hours | £150.10 | £294.88 | £693.88 | £977.16 |
| 30 hrs funded + enhanced | £210.10 | £354.88 | £793.88 | £1,197.16 |
Part time — 6 hours/day (per month)
| 3 days | 4 days | 5 days | |
|---|---|---|---|
| Unfunded | £996 | £1,328 | £1,540 |
| 30 hrs funded + additional hours | Free | Free | £321.26 |
| 30 hrs funded + enhanced | £240 | £254.38 | £561.26 |
2-year-olds with 15 hours funding *
| 2 days | 3 days | 4 days | 5 days | |
|---|---|---|---|---|
| Full time, 15 hrs funded + additional hours | £346.94 | £745.94 | £1,144.94 | £1,381.42 |
| Part time (6 hrs/day), 15 hrs funded + enhanced | Free | £343.28 | £679.28 | £942.76 |
* Please provide a letter from your local authority to be eligible for these rates.
Charged per month. Columns are days per week.
Daily add-ons: Activities £5 · Consumables £10 · Meals (breakfast, snacks, lunch & tea, 7.30am–6pm) £15/day.
Full day — 7.30am–6pm (per month)
| 2 days | 3 days | 4 days | 5 days | |
|---|---|---|---|---|
| Unfunded | £760 | £1,125 | £1,420 | £1,680 |
| 15 hrs funded + additional hours | £438.24 | £742.24 | £1,108 | £1,362.68 |
| 15 hrs funded + enhanced | £464.24 | £830.24 | £1,138.60 | £1,401.68 |
| 30 hrs funded + additional hours | £150.10 | £294.88 | £693.88 | £977.16 |
| 30 hrs funded + enhanced | £210.10 | £474.88 | £853.88 | £1,117.16 |
Part time — 9am–3pm (per month)
| 3 days | 4 days | 5 days | |
|---|---|---|---|
| Unfunded | £996 | £1,328 | £1,540 |
| 15 hrs funded + additional hours | £539.44 | £970.40 | £1,232.84 |
| 15 hrs funded + enhanced | £659.44 | £1,110.40 | £1,392.84 |
| 30 hrs funded + additional hours | Free | £14.38 | £321.26 |
| 30 hrs funded + enhanced | £240 | £334.38 | £721.26 |
Tax-Free Childcare
Working parents of under-12s can get a government top-up: for every £8 you pay in, the government adds £2 — up to £2,000 per child per year (£4,000 if disabled). More at gov.uk/tax-free-childcare.
Best Start & the 30-hour entitlement
Eligibility for funded hours and the 30-hour entitlement is set by HMRC — check yours on the government website before you apply.
Not eligible for funding?
Talk to us — we offer private discounts on our rates, and further discounts the more days and hours you book.
Good to know
- Registration fee £30 per child — secures your place and your settling visits (no fee for funded-only children).
- Deposit £1,000 plus £75 settling-in fee, payable with the £30 registration fee — account details provided at registration.
- Additional days can be booked at the daily rate shown.
- Late collection or non-booked hours: £15 per 15 minutes.
- Fees are payable across 12 months; bank holidays, Easter week and the two Christmas weeks are not charged (already built into the plan).
- Two months’ notice to leave (or two months’ fees in lieu).
- Sibling discounts: 10% off a second child, 15% off a third (taken off the eldest first), when two or more attend full-time.
- Invoices are issued monthly.